R&S®FSV Signal and Spectrum Analyzer
Signal analysis at its best
Specifications in Brief
| Frequency | ||
| Frequency range | 9 kHz to 3.6 GHz | |
| 9 kHz to 7 GHz | ||
| 9 kHz to 13.6 GHz | ||
| 9 kHz to 30 GHz | ||
| 20 Hz to 3.6/7/13.6/30 GHz | ||
| Aging of frequency reference | 1×10-6 | |
| with |
1×10-7 | |
| Resolution/bandwidths | ||
| Resolution bandwidths | standard sweep | 1 Hz to 10 MHz |
| standard sweep, zero span | 1 Hz to 10 MHz, 20 MHz, 28 MHz; 40 MHz optional |
|
| FFT sweep | 1 Hz to 300 kHz | |
| channel filter | 100 Hz to 5 MHz | |
| EMI filter | 200 Hz, 9 kHz, 120 kHz, 1 MHz | |
| Video filter | 1 Hz to 10 MHz, 20 MHz, 28 MHz, 40 MHz | |
| Signal analysis bandwidth | 28 MHz | |
| with |
40 MHz | |
| Displayed average noise level (DANL) | ||
| DANL (1 Hz bandwidth) | 1 GHz | –152 dBm, typ. –155 dBm |
| 3 GHz | –150 dBm, typ. –153 dBm | |
| 7 GHz | –146 dBm, typ. –149 dBm | |
| 13 GHz | –148 dBm, typ. –151 dBm | |
| 30 GHz | –144 dBm, typ. –147 dBm | |
| DANL with preamplifier, |
1 GHz | –162 dBm, typ. –165 dBm |
| 3 GHz | –160 dBm, typ. –163 dBm | |
| 7 GHz | –156 dBm, typ. –159 dBm | |
| Intermodulation | ||
| Third order intercept | f < 3.6 GHz | +13 dBm, typ. +16 dBm |
| 3.6 GHz to 30 GHz | +15 dBm, typ. +18 dBm | |
| Dynamic range WCDMA ACLR | ||
| without noise compensation | 70 dB | |
| with noise compensation | 73 dB | |
| Phase noise | ||
| 1 GHz carrier frequency | 10 kHz offset from carrier | –106 dBc (1 Hz), typ. –110 dBc (1 Hz) |
| 100 kHz offset from carrier | –115 dBc (1 Hz) | |
| 1 MHz offset from carrier | –134 dBc (1 Hz) | |
| Total measurement uncertainty | ||
| 3.6 GHz | 0.29 dB | |
| 7 GHz | 0.39 dB | |